牌號 | Baydur? TB 100-15 |
廠家 | Covestro - PUR |
分類 | PUR-MDI |
介紹 | The Baydur TB 100-15 thermal break system produces a structural, full density polyurethane used for window applications. The system is supplied as two reactive liquid components. Component A is a polymeric diphenylmethane diisocyanate (PMDI), and Component B is a formulated polyol system that is phase stable. Baydur TB 100-15 is a fast debridging system, designed to have excellent physical properties while exhibiting minimal wet shrinkage. As with any product, use of the Baydur TB 100-15 system in a given application must be tested (including field testing, etc.) in advance by the user to determine suitability. |
Covestro - PUR 產品展示 | 種類 |
---|---|
Bayflex? 906 (29 pcf) | PUR-MDI |
Baydur? 426 IMR (Chopped Glass Preform) | PUR-MDI |
Bayflex? 953 | PUR-MDI |
Baydur? 661 IBS (45 pcf) | PUR-MDI |
Bayflex? 954 | PUR-MDI |
Baydur? 646 (30 pcf) | PUR-MDI |
Bayfit? SA 511 (95 Index) | PUR-MDI |
Baydur? 728 IBS (45 pcf) | PUR-MDI |
Bayflex? XGT-2 (50% BaSO4) | PUR-MDI |
Baydur? 728 IBS (40 pcf) | PUR-MDI |
訂購說明